Helensburgh Half Marathon - Sunday 8th August
2004
| Posn | Name | Team | Cat | Time | |
| 1 | MILLAR, David | Irvine AC | SM | 1:10:22 | |
| 2 | CUNNINGHAM, Michael | Edinburgh Triathletes | SM | 1:15:15 | |
| 3 | SNODGRASS, James | Kilbarchan AAC | SM | 1:15:39 | |
| 4 | ROBSON, Alan | Phoenix Racers | MV40 | 1:16:15 | |
| 5 | MORRISON, Alastair | Dumfries R.C. | SM | 1:16:59 | |
| 6 | RUDZINSKI, Mark | Clydesdale Harriers | SM | 1:17:35 | |
| 7 | CUNNINGHAM, Lindsay | Garscube Harriers | SM | 1:18:54 | |
| 8 | THYNE, Jim | Hunters Bog Trotters | MV40 | 1:19:00 | |
| 9 | MCKAY, Colin | Garscube Harriers | MV40 | 1:19:25 | |
| 10 | HAINING, Hayley | SF | 1:19:45 | ||
| 11 | CULLEN, Iain | Garscube Harriers | MV40 | 1:20:02 | |
| 12 | MARTIN, Trevor | SM | 1:20:19 | ||
| 13 | MACLACHLAN, Alistair | MV40 | 1:20:51 | ||
| 14 | CULLIE, Alan | Calderglen Harriers | SM | 1:21:09 | |
| 15 | CRAIG, Gerard | Victoria Park AAC | SM | 1:21:21 | |
| 16 | THOMPSON, Paul | Helensburgh AAC | MV40 | 1:21:30 | |
| 17 | ALEXANDER, Rosalyn | Energy Zone Carnegie Harriers | SF | 1:21:45 | |
| 18 | MILTON, Robert | Energy Zone Carnegie Harriers | MV40 | 1:21:45 | |
| 19 | FINDLAY, Alan | Stirling Tri Club | MV40 | 1:21:55 | |
| 20 | HASTIE, Greg | Bellahouston Harriers | SM | 1:22:29 | |
| 21 | THEAKER, Damien | Helensburgh AAC | MV40 | 1:22:34 | |
| 22 | O'DONNELL, Martin | SM | 1:22:41 | ||
| 23 | DYET, William | Armadale Athletic Club | MV40 | 1:23:20 | |
| 24 | GIBSON, Stuart | Calderglen Harriers | SM | 1:23:25 | |
| 25 | BURNS, Paul | Dumbarton AAC | SM | 1:23:46 | |
| 26 | DAVIDSON, Richard | Greenock Glenpark | MV40 | 1:23:59 | |
| 27 | WAUGH, Stuart | Calderglen Harriers | MV50 | 1:24:27 | |
| 28 | MATHESON, Fiona | Falkirk Victoria | FV35 | 1:24:38 | |
| 29 | MCNELIS, Robin | Falkirk Victoria | SM | 1:25:35 | |
| 30 | CRAIG, Brian | Irvine AC | MV40 | 1:25:38 | |
| 31 | CARTER, Philip | Victoria Park AAC | MV40 | 1:25:46 | |
| 32 | ALLAN, Alister | SM | 1:25:49 | ||
| 33 | HIGGINS, Allison | JW Kilmarnock | SF | 1:26:10 | |
| 34 | MCNAMEE, Gerry | Giffnock North | MV40 | 1:26:13 | |
| 35 | HUGHES, Tony | SM | 1:26:27 | ||
| 36 | PETRIE, Donald | Kilbarchan AAC | MV40 | 1:26:32 | |
| 37 | MCLAUGHLIN, Danny | MV40 | 1:26:34 | ||
| 38 | CHRISTIE, Erica | Bellahouston Harriers | FV35 | 1:26:36 | |
| 39 | COIA, Michael | Bellahouston Harriers | SM | 1:26:48 | |
| 40 | VIOLA, Paul | scottish Athletics | SM | 1:26:49 | |
| 41 | GEMMEL, Graham | Bellahouston Harriers | SM | 1:27:24 | |
| 42 | SILVESTER, Brian | SM | 1:27:28 | ||
| 43 | THOMSON, Martin | SM | 1:27:58 | ||
| 44 | MINSHULL, Simon | Lomond Tri club | SM | 1:28:30 | |
| 45 | SCOBIE, WILLIAM | MV40 | 1:28:41 | ||
| 46 | BURTON, Jeff | MV40 | 1:28:44 | ||
| 47 | MACDOUGALL, Wiilliam | SM | 1:28:52 | ||
| 48 | MACINNES, John | Kilbarchan AAC | MV50 | 1:28:57 | |
| 49 | STEWART, Barry | SM | 1:29:06 | ||
| 50 | WILSON, Robert | glenpark Harriers | SM | 1:29:08 | |
| 51 | DOUGLAS, Gordon | Law and District AAC | MV40 | 1:29:21 | |
| 52 | CAIN, James | MV50 | 1:29:27 | ||
| 53 | COUPER, Claire | SF | 1:29:28 | ||
| 54 | SCOTT, Robin | Kilbarchan AAC | MV50 | 1:29:39 | |
| 55 | WILSON, Emma | Helensburgh AAC | SF | 1:30:22 | |
| 56 | ALLAN, Stephen | SM | 1:30:47 | ||
| 57 | OLIPHANT, David | Stirling Tri Club | MV40 | 1:31:04 | |
| 58 | HAMILTON, Allan | Victoria Park AAC | SM | 1:31:11 | |
| 59 | FIELD, Ivan | Calderglen Harriers | MV40 | 1:31:20 | |
| 60 | RUSSELL, Craig | Airdrie Harriers | SM | 1:31:25 | |
| 61 | HARRIS, David | Wee County Harriers | MV40 | 1:31:32 | |
| 62 | MCGINLEY, Michael | Kilbarchan AAC | MV40 | 1:31:34 | |
| 63 | FARMER, Mike | MV40 | 1:31:37 | ||
| 64 | LOSEKOOT, Erwin | Helensburgh AAC | SM | 1:31:37 | |
| 65 | GALBRAITH, Jim | Giffnock North | MV40 | 1:31:42 | |
| 66 | HENDERSON, Jonathan | Hares and Hounds | SM | 1:31:44 | |
| 67 | MCGIBBON, Kate | FV35 | 1:31:50 | ||
| 68 | MORRISON, Coinneach | garscube harriers | SM | 1:31:52 | |
| 69 | MCGUINNESS, Frank | MV50 | 1:32:15 | ||
| 70 | BAILEY, David | SM | 1:32:31 | ||
| 71 | MCCREADIE, Robert | MV40 | 1:32:59 | ||
| 72 | KERR, Fraser | SM | 1:33:06 | ||
| 73 | SHEARIN, Craig | Kilmarnock Harriers | SM | 1:33:10 | |
| 74 | BARTRAM, Stella | Bellahouston Road Runners | SF | 1:33:15 | |
| 75 | STEWART, Alan | Giffnock North | MV50 | 1:33:25 | |
| 76 | FLINN, Mike | Irvine AC | MV50 | 1:33:55 | |
| 77 | OLIVER, Michael | Pitreavie AAC | SM | 1:34:54 | |
| 78 | DOBBIE, James | Scottish Vets | MV40 | 1:35:08 | |
| 79 | TAIT, Alan | Airdrie Harriers | SM | 1:35:18 | |
| 80 | FRASER, Melanie | Calderglen Harriers | FV35 | 1:35:23 | |
| 81 | SCULLION, John | SM | 1:35:32 | ||
| 82 | GEORGE, Michael | SM | 1:35:37 | ||
| 83 | WONNACOTT, Richard | MV40 | 1:35:52 | ||
| 84 | DIVER, Michael | Clydesdale Harriers | SM | 1:35:54 | |
| 85 | MURRAY, John | Garscube Harriers | SM | 1:36:04 | |
| 86 | MCNEILL, Alan | Garscube Harriers | MV40 | 1:36:05 | |
| 87 | POLLARD, David | MV40 | 1:36:30 | ||
| 88 | BROWN, Bob | Perth Road Runners | MV50 | 1:36:32 | |
| 89 | MCCONNELL, Tony | Millburn Harriers | MV40 | 1:36:39 | |
| 90 | WILSON, Marcus | SM | 1:36:46 | ||
| 91 | MILLEN, Blair | Westerlands | SM | 1:37:04 | |
| 92 | MATHESON, Grant | Falkirk Victoria | MV40 | 1:37:12 | |
| 93 | NELSON, Fraser | MV50 | 1:37:21 | ||
| 94 | THOMSON, Mike | Wee County Harriers | MV50 | 1:37:21 | |
| 95 | DUFF, Bill | Energy Zone Carnegie Harriers | MV50 | 1:37:23 | |
| 96 | MAY, Nicola | SF | 1:37:34 | ||
| 97 | CURRAN, Henry | Team Horizon (non-ath) | MV50 | 1:37:34 | |
| 98 | MARGEY, James | MV40 | 1:37:50 | ||
| 99 | RUDZINSKI, Peter | Clydesdale Harriers | MV50 | 1:38:05 | |
| 100 | MCCROSSAN, Pamela | Clydesdale Harriers | FV35 | 1:38:06 | |
| 101 | BRODIE, Douglas | City of Edinburgh | MV40 | 1:38:23 | |
| 102 | SLOSS, Stewart | SM | 1:38:24 | ||
| 103 | PARTRIDGE, Jamie | SM | 1:38:27 | ||
| 104 | LAING, Tom | MV40 | 1:38:34 | ||
| 105 | PIGGOT, Gareth | Pitreavie AAC | SM | 1:38:38 | |
| 106 | HARTLEY, Gerald | Garscube Harriers | SM | 1:38:44 | |
| 107 | MULLEN, Patrick | Scottish Vets | MV40 | 1:38:49 | |
| 108 | SHERRY, Paul | MV50 | 1:38:54 | ||
| 109 | RODGERS, David | Giffnock North | MV40 | 1:39:18 | |
| 110 | CLARK, Brian | Dumbarton AAC | SM | 1:39:21 | |
| 111 | DAVIE, Allan | Energy Zone Carnegie Harriers | MV40 | 1:39:21 | |
| 112 | MCNAUGHTON, David | SM | 1:39:24 | ||
| 113 | LINDSAY, Iiain | Aberdeen AAC | MV40 | 1:39:24 | |
| 114 | COWAN, Barbara | FV35 | 1:39:28 | ||
| 115 | COUPER, Louise | SF | 1:39:39 | ||
| 116 | MCBURNIE, Robin | SM | 1:39:41 | ||
| 117 | QUIRK, Adrian | Airdrie Harriers | SM | 1:39:48 | |
| 118 | BOYLE, Norman | MV50 | 1:40:10 | ||
| 119 | MCLEARY, David | Law and District AAC | SM | 1:40:19 | |
| 120 | ANDERSON, Alan | SM | 1:40:49 | ||
| 121 | ROGERS, Stephen | SM | 1:41:00 | ||
| 122 | KAY, Allaan | 100 km assoc | MV50 | 1:41:10 | |
| 123 | DIVER, James | KelvinABC | SM | 1:41:24 | |
| 124 | HAY, David | Central AC | MV40 | 1:41:38 | |
| 125 | WYLIE, Alistair | Helensburgh AAC | MV40 | 1:41:42 | |
| 126 | BOYLE, Yvonne | Dumbarton AAC | SF | 1:41:47 | |
| 127 | WILSON, Thomas | MV50 | 1:42:04 | ||
| 128 | STEWART, Dave | SM | 1:42:18 | ||
| 129 | BALLANTYNE, DAVID | SM | 1:42:25 | ||
| 130 | FERGUSON, Andrew John | SM | 1:42:29 | ||
| 131 | VETTRANO, Mark | SM | 1:42:50 | ||
| 132 | CROTCH, Joanna | Stirling Tri Club | FV35 | 1:42:59 | |
| 133 | MCDONALD, Neil | MV40 | 1:43:06 | ||
| 134 | SMITH, Craig | MV40 | 1:43:09 | ||
| 135 | CAMPBELL, Julie | FV35 | 1:43:15 | ||
| 136 | LOACH, David | Beith Harriers | MV40 | 1:43:17 | |
| 137 | REDSTONE, Colin | MV40 | 1:43:24 | ||
| 138 | BOYLE, Elaine | Dumbarton AAC | FV35 | 1:43:50 | |
| 139 | SPOUGE, William | SM | 1:43:53 | ||
| 140 | O'HARA, Maureen | Garscube Harriers | FV35 | 1:43:55 | |
| 141 | BURNS, Cameron | MV40 | 1:43:56 | ||
| 142 | DAVIDSON, Gillian | Garscube Harriers | FV35 | 1:44:00 | |
| 143 | DAVIDSON, Alan | MV40 | 1:44:00 | ||
| 144 | DEFFENBAUGH, Johnn | MV50 | 1:44:09 | ||
| 145 | MCINALLY, John | MV40 | 1:44:09 | ||
| 146 | GILMOUR, John | MV50 | 1:44:40 | ||
| 147 | FITZPATRICK, Craig | SM | 1:44:40 | ||
| 148 | COCHRAN, Andrew | SM | 1:44:52 | ||
| 149 | ALCOCK, David | MV50 | 1:45:09 | ||
| 150 | SMITH, George | MV50 | 1:45:14 | ||
| 151 | MOCHRIE, James W | MV40 | 1:45:27 | ||
| 152 | ANDERSON, Ian | Millburn Harriers | SM | 1:45:39 | |
| 153 | STEWART, Allan | Dundee Hawkhill | MV50 | 1:45:40 | |
| 154 | WATTS, Mark | SM | 1:45:52 | ||
| 155 | RODGER, Alan | Clydesdale Harriers | MV50 | 1:45:58 | |
| 156 | TROUP, David | MV50 | 1:46:08 | ||
| 157 | TAGGART, Isabella | Millburn Harriers | FV35 | 1:46:16 | |
| 158 | BURNS, Patrick | Millburn Harriers | MV40 | 1:46:16 | |
| 159 | FREEL, Neil | Bellahouston Harriers | MV40 | 1:46:23 | |
| 160 | SELLARS, Alan | MV40 | 1:46:34 | ||
| 161 | ANDERSON, Willie | MV50 | 1:46:35 | ||
| 162 | MCLEOD, Neil | SM | 1:46:39 | ||
| 163 | MARTIN, Eddie | SM | 1:46:48 | ||
| 164 | DALE, Julie | Edinburgh Triathletes | SF | 1:47:11 | |
| 165 | MCELWEE, Graham | SM | 1:47:22 | ||
| 166 | MCARTHUR, John | Energy Zone Carnegie Harriers | MV50 | 1:47:47 | |
| 167 | SIMPSON, John | MV50 | 1:48:05 | ||
| 168 | LENNOX, Brian | Garscube Harriers | MV40 | 1:48:14 | |
| 169 | O'NEILL, Jill | Garscube Harriers | SF | 1:48:16 | |
| 170 | HANNAH, Graeme | SM | 1:48:22 | ||
| 171 | MCLAFFERTY, Elizabeth | Athletic Scotland | FV35 | 1:49:15 | |
| 172 | MORTON, Douglas | Springburn Harriers | MV50 | 1:49:33 | |
| 173 | CLARK, Alan | MV50 | 1:49:45 | ||
| 174 | QUINN, Paul | SM | 1:49:56 | ||
| 175 | SEARIL, David | Calderglen Harriers | MV50 | 1:50:47 | |
| 176 | MCCANN, Stephen | SM | 1:50:59 | ||
| 177 | DANIELS, Ken | Energy Zone Carnegie Harriers | MV50 | 1:51:01 | |
| 178 | TAIT, Gayle | Airdrie Harriers | SF | 1:51:18 | |
| 179 | MCINNES, PETER | SM | 1:51:19 | ||
| 180 | LEITCH, Gary | SM | 1:51:22 | ||
| 181 | EDWARDS, Alan | MV40 | 1:51:28 | ||
| 182 | BLACK, Cameron | Maryhill Harriers | SM | 1:51:34 | |
| 183 | RUSSELL, David | SM | 1:51:53 | ||
| 184 | MCCAFFREY, Annmarie | FV35 | 1:52:16 | ||
| 185 | MERCHANT, Linda | FV35 | 1:52:32 | ||
| 186 | BOARD, Jonathan | SM | 1:53:09 | ||
| 187 | GUMLEY, Andrew | SM | 1:53:45 | ||
| 188 | CONNOLLY, Mary | Helensburgh AAC | FV35 | 1:53:57 | |
| 189 | BROWN, Jack | Giffnock North | MV50 | 1:53:57 | |
| 190 | BOUCHER, Peter | SM | 1:54:10 | ||
| 191 | KELSALL, Fiona | Wee County Harriers | SF | 1:54:12 | |
| 192 | KERR, Gordon | MV40 | 1:54:28 | ||
| 193 | MCKENZIE, ADAM | SM | 1:54:55 | ||
| 194 | MERRY, Lorna | SM | 1:54:59 | ||
| 195 | STOTHER, Lindsay | Wee County Harriers | SF | 1:55:06 | |
| 196 | MCLEOD, Alistair | MV40 | 1:55:27 | ||
| 197 | JOLLY, Steven | MV40 | 1:55:28 | ||
| 198 | MCFARLANE, Ronald | MV50 | 1:55:28 | ||
| 199 | MCGLENNON, Anthony | SM | 1:55:32 | ||
| 200 | MCCULLOCH, Jacqueline | FV35 | 1:56:07 | ||
| 201 | SAWERS, Stephen | SM | 1:56:07 | ||
| 202 | NICOL, Jacqueline | MV40 | 1:56:12 | ||
| 203 | BLACK, Andrew | Territorial Army | SM | 1:56:28 | |
| 204 | CAMPBELL, Iain | Helensburgh AAC | MV40 | 1:56:45 | |
| 205 | STEVENSON, Karen Anne | Garscube Harriers | FV35 | 1:56:50 | |
| 206 | DEVINE, Eddie | Dumbarton AAC | MV50 | 1:57:20 | |
| 207 |